Espresso
R 9 Espresso Machine
Groups
The pursuit of the perfect espresso is an endless quest.
When designing the Rocket Espresso R 9, engineer Ennio Berti prioritised optimal temperature stability by opting for a fully saturated group and implementing PID control in the stainless steel multi-boiler system.
Pressure transducer technology was used to dramatically reduce steam pressure recovery times, increasingly important in high volume cafes.
Maintaining the distinctive contemporary aesthetic that sets Rocket Espresso machines apart, the R 9 features a lowered machine height, allowing improved interaction between the barista and the customer.
The digital display enhances precision, allowing for boiler temperature adjustments in increments of 0.1 degrees Celsius and providing individual shot timers for each group.
SPECIFICATIONS
| 2 Groups | 3 Groups | 4 Groups | |
|---|---|---|---|
| Technology | Multi boiler | Multi boiler | Multi boiler |
| Portion Control | Automatic | Automatic | Automatic |
| Coffee Boiler | 2 × 1.9 L | 3 × 1.9 L | 4 × 1.9 L |
| Main Boiler | 9 L | 12 L | 12 L |
| Power | 5.9 kW | 7.7 kW | 8.9 kW |
| Dimensions (W × D × H) | 760 × 590 × 497 mm | 980 × 590 × 497 mm | 1200 × 590 × 497 mm |
| Bodywork | Stainless steel AISI 304 (black or white by request) | Stainless steel AISI 304 (black or white by request) | Stainless steel AISI 304 (black or white by request) |
| Boiler Material | Stainless steel AISI 304 | Stainless steel AISI 304 | Stainless steel AISI 304 |
| Thermal Control | PID / Pressure transducer | PID / Pressure transducer | PID / Pressure transducer |
| Steam Wands | Stainless steel + cool touch | Stainless steel + cool touch | Stainless steel + cool touch |
| Steam Valves | Lever Operated | Lever Operated | Lever Operated |
| Cups Height | 86 mm | 86 mm | 86 mm |
| Shot Timer | Standard | Standard | Standard |
Share